Allied Health and Community Nursing Home Care Package Fee Schedule
| ROLE | TIME | STD | EVENING | SATURDAY | SUNDAY | PUBIC HOLIDAY |
|---|---|---|---|---|---|---|
| Registered Nurse | ½ hr | $82 | $90 | $109 | $123 | $144 |
| 1 hr | $109 | $120 | $145 | $165 | $192 | |
| Enrolled Nurse | ½ hr | $66 | $73 | $87 | $99 | $116 |
| 1 hr | $88 | $97 | $116 | $133 | $155 | |
| Personal Care | 1 hr | $58 | ||||
| Clinical Nurse Consultant | ½ hr | $92 | ||||
| 1 hr | $123 | |||||
|
Allied Health
|
½ hr | $90 | ||||
| 1 hr | $120 | |||||
| Groups | Per session | $30 |
Please note the following:
- Rates are exclusive of GST
- 24 hours notice is required for cancellation. If this is not received, 90% of scheduled payment will be charged.
- Time is billed at 30 minutes; 1 hour and then 15 minute increments thereafter. Each additional 15 minutes is calculated at 25% of hourly rate.
- Occupational Therapy services to be costed following initial appointment to identify needs.
- Home visits will incur an additional flat fee of $20 per visit.